Cap Rate Research / Multifamily
Orlando Multifamily Cap Rates by Submarket — 2026
Orlando multifamily cap rates remain among the tightest in Central Florida commercial real estate. Class A garden-style and infill product trades 4.75% – 5.75%, driven by strong absorption, in-migration, and institutional capital concentration. Stabilized Class B multifamily trades 5.25% – 6.5%, and value-add workforce housing trades 6.0% – 7.5% reflecting rehab execution risk.
Multifamily Cap Rates by Central Florida Submarket
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Class A Multifamily | 4.75% - 5.75% | ↑ Firming | Strong absorption drives institutional interest. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Urban Multifamily | 5.25% - 6.25% | → Stable | Infill product commands premium pricing. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Multifamily (Value-Add) | 6.0% - 7.5% | → Stable | Strong absorption in workforce housing segment. |
| Multifamily (Stabilized) | 5.25% - 6.25% | → Stable | Dense population supports consistent occupancy. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Infill Multifamily | 5.0% - 6.0% | ↑ Firming | Walkable urban premium drives pricing. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Class A Multifamily | 5.0% - 5.75% | → Stable | Corporate relocations drive luxury rental demand. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Student Housing | 5.5% - 6.75% | → Stable | Purpose-built student housing commands premium pricing. |
| Conventional Multifamily | 5.25% - 6.5% | → Stable | Strong rental demand from university workforce. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Multifamily | 5.5% - 6.5% | → Stable | Workforce housing absorption remains strong. |
| Segment | Cap Rate Range | Trend | Notes |
|---|---|---|---|
| Multifamily (New Build) | 4.75% - 5.75% | → Stable | Strong absorption in Class A garden-style. |
Multifamily Cap Rate FAQ
What is the cap rate for multifamily in Orlando in 2026?
Class A garden-style and infill multifamily in Orlando trades 4.75% – 5.75% in 2026. Stabilized Class B product trades 5.25% – 6.5%, and value-add workforce housing trades 6.0% – 7.5% depending on rehab scope and rent-growth runway.
Are Orlando multifamily cap rates compressing?
Class A multifamily cap rates are stable to firming, supported by strong absorption from corporate relocations and in-migration. New supply coming online is being absorbed quickly. Value-add and Class B pricing remains stable.
Which Orlando submarkets have the tightest multifamily cap rates?
Lake Nona, Lake Mary/Heathrow, and Horizon West see the tightest Class A multifamily pricing (4.75% – 5.75%) due to corporate tenant base and master-planned residential demand. Infill submarkets like College Park/Mills 50 and Downtown command similar pricing for urban product.