Market Intelligence Tool
Market Sentiment Dashboard
See which Central Florida markets are heating up and cooling down. Track cap rate compression trends by submarket and asset class. Identify momentum early and optimize your deal timing.
| Submarket | Medical Office (MOB) | Class A Multifamily | NNN Retail | Mixed-Use Retail | Class A Office | Class B Office | Urban Multifamily | Street Retail | Medical Office | Retail (Park Avenue) | Neighborhood Retail | Class A Industrial | Class B Industrial | Flex/Multi-Tenant | Cold Storage | Hospitality (Select Service) | Tourist-Corridor Retail | Restaurant Real Estate | Entertainment Box Space | Premium Retail | Neighborhood Center | Multifamily (Value-Add) | Multifamily (Stabilized) | Retail (Shadow-Anchored) | Street Retail (Edgewater/Mills) | Infill Multifamily | Adaptive Reuse | Small-Bay Flex/Creative | Student Housing | Conventional Multifamily | Retail (Waterford Lakes) | Flex/R&D | Flex/Industrial | Multifamily | NNN Retail (New Build) | Multifamily (New Build) | Land (Entitled Commercial) | NNN Retail Pad | Multi-Tenant Retail | Self-Storage | Land (Commercial) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Nona | →Stable | ↑Firming | →Stable | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Downtown Orlando | — | — | — | — | ↓Softening | ↓Softening | →Stable | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maitland & Winter Park | — | — | — | — | →Stable | — | — | — | →Stable | ↑Firming | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| I-4 Corridor | — | — | — | — | — | — | — | — | — | — | — | →Stable | →Stable | ↑Firming | ↑Firming | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| International Drive (I-Drive) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | →Stable | →Stable | →Stable | ↓Softening | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sand Lake Road / Dr. Phillips | — | — | — | — | — | — | — | — | →Stable | — | — | — | — | — | — | — | — | ↑Firming | — | ↑Firming | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MetroWest & Millenia | — | — | — | — | — | ↓Softening | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | →Stable | →Stable | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| College Park & Mills 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ↑Firming | ↑Firming | →Stable | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lake Mary & Heathrow | — | →Stable | — | — | →Stable | — | — | — | →Stable | — | — | — | — | — | — | — | — | — | — | ↑Firming | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UCF & East Orlando | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | →Stable | →Stable | →Stable | ↑Firming | — | — | — | — | — | — | — | — | — |
| Melbourne & Space Coast | — | — | — | — | →Stable | — | — | — | — | — | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ↑Firming | →Stable | — | — | — | — | — | — | — |
| Horizon West | — | — | — | — | — | — | — | — | →Stable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ↑Firming | →Stable | ↑Firming | — | — | — | — |
| US-27 Corridor (Clermont to Davenport) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ↑Firming | →Stable | →Stable | ↑Firming |
About This Dashboard
Sentiment is based on current cap rate trends, vacancy rates, rent growth, and transaction volume. Data is updated quarterly when market reports are published. Use sentiment alongside the Rent Growth Projector and Deal Analyzer to optimize your deal underwriting and market timing.
Disclaimer: This dashboard is for educational and informational purposes only. Market sentiment is based on current cap rate trends, occupancy rates, rent growth, and transaction volume. Actual market conditions may change rapidly. Consult a qualified commercial real estate professional before making investment decisions.
How to Read the Market Sentiment Dashboard
Interpret the Sentiment Grid
The heatmap shows 15 Central Florida submarkets (rows) against 8 asset classes (columns). Green cells = firming (market heating), Gold = stable, Red = softening (market cooling). Hover over any cell to see cap rate range, year-over-year change, and demand drivers.
Analyze Time-Series Trends
Switch to the Trends view to see how cap rates have moved over the last 4 quarters. Green trend = accelerating firming, Red = accelerating softening. This shows momentum — which markets are moving fastest.
Use Sentiment to Optimize Deal Timing
Firming markets = cap rate compression potential (boost to returns). Softening markets = cap rate expansion risk (reduces returns). Check sentiment alongside the Rent Growth Projector and Deal Analyzer for complete market context.
What Market Sentiment Trends Mean
↑ Firming
Cap rates are compressing. Investors pay more per dollar of NOI. Market is heating up — limited supply, strong demand, or economic tailwinds. Good news for sellers, challenging for buyers.
→ Stable
Cap rates unchanged quarter-over-quarter. Market conditions steady. Demand and supply in equilibrium. Predictable for underwriting — fewer surprises in future cap rate movement.
↓ Softening
Cap rates are expanding. Investors demand higher yields. Market is cooling down — excess supply, weakening demand, or economic headwinds. Challenging for sellers, opportunity for buyers.
Market Heat Index
0-100 score combining sentiment, vacancy, and rent growth. 80-100 = red hot (strong momentum). 20-40 = cooling down. Use heat index to quickly rank markets by strength.
YoY Cap Rate Change
Negative = compression (firming). Example: -0.75 bps means cap rates tightened 75 basis points year-over-year. Positive = expansion (softening). Larger swings = stronger momentum.
4-Quarter Momentum
Shows trend acceleration. Is the market firming/softening faster this quarter vs. last? Steep momentum = watch out for rapid market shifts. Flat momentum = trend stabilizing.
Combine with Other Tools
Use the Market Sentiment Dashboard alongside the Rent Growth Projector and Deal Analyzer. Start by identifying firming markets on this dashboard, then project future rent growth in those markets with the projector, and finally model your deal returns in the analyzer. This three-step approach combines market intelligence with forward-looking rent forecasts and institutional-grade deal metrics.
Stay Ahead of Market Moves
Get Market Sentiment Alerts
Get notified when your target markets start firming or cooling down. Select your preferred submarkets and asset classes to monitor.
Market Sentiment Alerts
Select the markets and property types you want to track.
Related Investor Tools
Free institutional-grade calculators from MaxLife Commercial.
Deal Analyzer
Score commercial NNN, multifamily, and SFR deals with IRR, DSCR, cash-on-cash, and equity multiple metrics.
Try it →PDF Deal Analyzer
Drop an OM PDF and Claude extracts the numbers and runs the full underwriting in ~10 seconds.
Try it →Rent Growth Projector
Project future rent and NOI by market, submarket, property type, and hold period. See cap rate compression impact.
Try it →